Operating Margin as of July 2024 (TTM): 3.88%
According to Randstad's latest financial reports and stock price the company's current Operating Margin is 3.88%.At the end of 2022 the company had an Operating Margin of 4.08%.
Operating Margin history for Randstadfrom 2009 to 2023
Operating Margin at the end of each year
Year | Operating Margin | Change |
---|---|---|
2022 | 4.08% | -1.16% |
2021 | 4.13% | 135.2% |
2020 | 1.76% | -49.21% |
2019 | 3.46% | 1.57% |
2018 | 3.41% | -5.46% |
2017 | 3.60% | -5.2% |
2016 | 3.80% | 7.02% |
2015 | 3.55% | 26.26% |
2014 | 2.81% | 35.6% |
2013 | 2.07% | 222.73% |
2012 | 0.64% | -55.25% |
2011 | 1.44% | -35.97% |
2010 | 2.24% | 526.34% |
2009 | 0.36% | -148.99% |
2008 | -0.73% | -112.46% |
2007 | 5.87% | 15.88% |
2006 | 5.06% | 19.3% |
2005 | 4.24% | 13.87% |
2004 | 3.73% | 78.59% |
2003 | 2.09% | 37.68% |
2002 | 1.52% | 13.19% |
2001 | 1.34% |
What is a company's Operating Margin
The operating margin is a key indicator to assess the profitability of a company.Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs.The operating margin is calculated by dividing a company's earnings by its revenue.